<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Painted Pixels Blog</title>
	<atom:link href="http://blog.paintedpixels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paintedpixels.com</link>
	<description>News, tips, tricks and great resources</description>
	<lastBuildDate>Tue, 23 Feb 2010 05:22:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New High</title>
		<link>http://blog.paintedpixels.com/2010/freebies/new-high/</link>
		<comments>http://blog.paintedpixels.com/2010/freebies/new-high/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:22:16 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Filter Forge]]></category>
		<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://blog.paintedpixels.com/?p=500</guid>
		<description><![CDATA[I was delighted to discover that my Snowglobe filter for Filter Forge earned a High Usage Rank today. It is good to know people are finding my filters useful.
Filter Forge is a a Photoshop plugin and stand-alone program which allows people to use filters created by the Filter Forge community to enhance their images. Many [...]]]></description>
		<wfw:commentRss>http://blog.paintedpixels.com/2010/freebies/new-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Relax with Linux Reading</title>
		<link>http://blog.paintedpixels.com/2009/linux/relax-with-linux-reading/</link>
		<comments>http://blog.paintedpixels.com/2009/linux/relax-with-linux-reading/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:42:12 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.paintedpixels.com/?p=493</guid>
		<description><![CDATA[Since using Ubuntu I have come across some great reading material in PDF format. Some of this material has helped me to get started with installing Linux and using the software and some has just been entertaining while at the same time being informative.
Here is a list of 6 of the best resources I have [...]]]></description>
		<wfw:commentRss>http://blog.paintedpixels.com/2009/linux/relax-with-linux-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on Linux and Trojans</title>
		<link>http://blog.paintedpixels.com/2009/linux/reflections-on-linux-and-trojans/</link>
		<comments>http://blog.paintedpixels.com/2009/linux/reflections-on-linux-and-trojans/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:42:59 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.paintedpixels.com/?p=488</guid>
		<description><![CDATA[Since I began using Ubuntu I have encountered some strange reactions, especially from people who have never tried Linux before or have had very limited experience of very early versions of Linux. These reactions have ranged from people hearing good things about Linux and curious about how I am getting on with it and perhaps [...]]]></description>
		<wfw:commentRss>http://blog.paintedpixels.com/2009/linux/reflections-on-linux-and-trojans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Linux User</title>
		<link>http://blog.paintedpixels.com/2009/linux/new-linux-user/</link>
		<comments>http://blog.paintedpixels.com/2009/linux/new-linux-user/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:38:57 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://blog.paintedpixels.com/?p=474</guid>
		<description><![CDATA[Yep, I have become a new user of Ubuntu Linux!
How did this strange phenomenon happen?
Well, one of the hard drives in my laptop became faulty and in the process Windows Vista self-destructed. In an effort to rescue some of the data on the hard drive I ran Ubuntu from a Live CD. I was too [...]]]></description>
		<wfw:commentRss>http://blog.paintedpixels.com/2009/linux/new-linux-user/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 PHP Session Tutorials</title>
		<link>http://blog.paintedpixels.com/2009/php/6-php-session-tutorials/</link>
		<comments>http://blog.paintedpixels.com/2009/php/6-php-session-tutorials/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:22:41 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[sessions]]></category>

		<guid isPermaLink="false">http://blog.paintedpixels.com/?p=471</guid>
		<description><![CDATA[Six PHP Session Tutorials to help when using sessions:

PHP session tutorial &#8211; a clear basic introduction from PHP F1
Managing Users with PHP Sessions and MySQL - building a logging in system from Sitepoint
Basic PHP Session &#8211; from about.com
Using Sessions in PHP &#8211; building a membership system
Session Control and Cookies
Sessions and cookies: Adding state to a [...]]]></description>
		<wfw:commentRss>http://blog.paintedpixels.com/2009/php/6-php-session-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Great Free Sans Serif Fonts</title>
		<link>http://blog.paintedpixels.com/2009/fonts/12-great-free-sans-serif-fonts/</link>
		<comments>http://blog.paintedpixels.com/2009/fonts/12-great-free-sans-serif-fonts/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:00:07 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Fonts]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[sans serif]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://blog.paintedpixels.com/?p=423</guid>
		<description><![CDATA[Here are 12 great free sans serif fonts.
As far as I know all of these fonts can be used for commercial projects. Click on the name of the font to go to the download page.
1. Colaborate

2. Caviar Dreams

3. Aller

4. Vegur

5. Bitstream Vera Sans

6. Aurulent Sans

7. Cicle

8. Sansation

9. Existence Light

10. Liberation Sans

11. Delicious

12. Print Clearly

What is [...]]]></description>
		<wfw:commentRss>http://blog.paintedpixels.com/2009/fonts/12-great-free-sans-serif-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take a Screenshot of the iPhone Desktop</title>
		<link>http://blog.paintedpixels.com/2009/iphone/how-to-take-a-screenshot-of-iphone-desktop/</link>
		<comments>http://blog.paintedpixels.com/2009/iphone/how-to-take-a-screenshot-of-iphone-desktop/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:09:38 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[IPhone]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://blog.paintedpixels.com/?p=415</guid>
		<description><![CDATA[Someone asked me how to take a screenshot of the iPhone desktop. It is very easy to do although a bit of a hidden feature of the iPhone.
Open up the application or web page you wish to take a snapshot of.
Press and hold down the Home Button at the bottom center of the iPhone. Then [...]]]></description>
		<wfw:commentRss>http://blog.paintedpixels.com/2009/iphone/how-to-take-a-screenshot-of-iphone-desktop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using Microsoft Office Word 2007 with Wordpress</title>
		<link>http://blog.paintedpixels.com/2009/wordpress/using-microsoft-office-word-2007-with-wordpress/</link>
		<comments>http://blog.paintedpixels.com/2009/wordpress/using-microsoft-office-word-2007-with-wordpress/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:19:13 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://blog.paintedpixels.com/?p=165</guid>
		<description><![CDATA[Most people are more familiar with Microsoft Office Word than they are with Wordpress. Therefore the option to post directly from Word to Wordpress is a bonus for many. However, it can be a bit tricky to set up the options so that Word can communicate with Wordpress on your server. I hope to make [...]]]></description>
		<wfw:commentRss>http://blog.paintedpixels.com/2009/wordpress/using-microsoft-office-word-2007-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Seamless Carpet Patterns</title>
		<link>http://blog.paintedpixels.com/2009/freebies/seamless-carpet-patterns/</link>
		<comments>http://blog.paintedpixels.com/2009/freebies/seamless-carpet-patterns/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:37:05 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[seamless]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://blog.paintedpixels.com/?p=147</guid>
		<description><![CDATA[12 seamless patterns I created with my Patterned Carpet filter. They are 600 x 600 and in PNG format. They would be suitable for carpet patterns but could be used for any texturing work.
They can be used in commercial or personal texturing projects but do not redistribute these seamless tiles as a merchant resource. Thank [...]]]></description>
		<wfw:commentRss>http://blog.paintedpixels.com/2009/freebies/seamless-carpet-patterns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Pattern Generators</title>
		<link>http://blog.paintedpixels.com/2009/scrapbooking/5-top-pattern-generators/</link>
		<comments>http://blog.paintedpixels.com/2009/scrapbooking/5-top-pattern-generators/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:13:25 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Scrapbooking]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://blog.paintedpixels.com/?p=93</guid>
		<description><![CDATA[Need a seamless pattern quickly for a project? Check out these pattern generators which allow you to create your own patterns:
1. Colourlovers &#8211; choose a pattern and five colours to be included in the pattern and a seamless pattern is created.

2. Tartan Maker &#8211; Choose band size, three colours, orientation and yarn size. This is [...]]]></description>
		<wfw:commentRss>http://blog.paintedpixels.com/2009/scrapbooking/5-top-pattern-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
